Trends MDZ011 reports NO CURRENT ADVISORIES MDC005 reports NO CURRENT ADVISORIES
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 47.1 °F | 2.3 | 5.8 | SSE | 65% | 30.291 | 0.00 |
| 5 minutes ago | 46.6 °F | 1.1 | 3.5 | SE | 66% | 30.296 | 0.00 |
| 10 minutes ago | 45.4 °F | 3.5 | 4.6 | SSE | 67% | 30.299 | 0.00 |
| 15 minutes ago | 44.6 °F | 0.0 | 4.6 | SSE | 68% | 30.302 | 0.00 |
| 20 minutes ago | 43.7 °F | 1.1 | 4.6 | SW | 69% | 30.304 | 0.00 |
| 30 minutes ago | 42.8 °F | 2.3 | 4.6 | SSW | 71% | 30.307 | 0.00 |
| 45 minutes ago | 40.6 °F | 0.0 | 1.1 | WNW | 76% | 30.310 | 0.00 |
| 60 minutes ago | 38.4 °F | 0.0 | 1.1 | WNW | 81% | 30.323 | 0.00 |
| 75 minutes ago | 36.0 °F | 0.0 | 0.0 | WNW | 87% | 30.326 | 0.00 |
| 90 minutes ago | 34.0 °F | 0.0 | 0.0 | WNW | 89% | 30.333 | 0.00 |
| 105 minutes ago | 32.6 °F | 0.0 | 0.0 | WNW | 90% | 30.331 | 0.00 |
| 120 minutes ago | 31.6 °F | 0.0 | 0.0 | WNW | 90% | 30.323 | 0.00 |
| Compared to | |||||||
| 24 hrs ago | 44.6 °F | 4.6 mph | 13.8 mph | 353° | 50 % | 30.350 | |
| 24 hr Difference | +2.5 °F | -2.3 mph | +15 % | -0.059 .in | 0.000 .in |
Records and Stats
| RAIN | SNOW | ||
| Today | 0.000 in. with 0.000 in past hour | Today | 0.00 in. |
| Yest. | 0.000 in. | Yest. | 0.000 in. |
| Month | 0.449 in. 1 day(s) with rain | Month | 0 in. 0 day(s) with snow |
| Year | 42.417 in. 123 day(s) with rain | Season | 0.000 in. (reset July 1st) |
| Last occurred | 11/1/2009 at 14:26 | Potential accum | 0.00 (1" Rain = 10" Snow) |
| Current event | Started 0/0/0 with 0.00 .in | Est Snowline Alt | 2432 Ft |
| No precipation | 5 Consecutive day(s) | Year 2009 | 5 day(s) with snow |
| AIR MOISTURE | |||
| Relative Humidity | 64% Rate: -16% /hr | Dew Point | 35.5°F Rate: +2.9 °F /hr |
| Absolute Humidity | 50.0383 g/m3 | Wet Bulb Temp | 42.3 °F |
| Air Density | 1.266 kg/m3 | DP Depression | 11.6 °F |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.1°F at 09:48 | Max > 86 °F | 0 day(s) |
| Yest. | 50.1 °F at 13:40 | Max > 77 °F | 0 day(s) |
| Month | 63.9 °F on 11/3/2009 | Warmest day | 55.2°F on: Nov 03 2009 |
| Year | 95.9 °F on 8/10/2009 | Warmest night | 58.8°F on: Nov 01 2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.9°F at 06:18 | Min < 32 °F | 2 day(s) |
| Yest. | 31.6 °F at 23:53 | Min < 15 °F | 0 day(s) |
| Month | 28.9 °F on 11/7/2009 | Coldest day | 45.0°F on: Nov 06 2009 |
| Year | 1.0 °F on 0/2/2009 | Coldest night | 33.0°F on: Nov 07 2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.336 in. at 05:47 | Today | 28.9 °F at 06:18 |
| Yest. | 30.352 in. at 10:37 | Yest. | 31.6 °F at 23:53 |
| Month | 30.389 in. on 11/4/2009 | Month | 28.9 °F on 11/7/2009 |
| Year | 30.664 in. on 1/16/2009 | Year | -45.8 °F on 0/1/2009 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.291 in. at 09:48 | Today | 47.1 °F at 09:48 |
| Yest. | 30.178 in. at 00:05 | Yest. | 50.1 °F at 13:40 |
| Month | 29.938 in. on 11/1/2009 | Month | 63.9 °F on 11/3/2009 |
| Year | 29.125 in. on 4/3/2009 | Year | 109.2 °F on 8/10/2009 |
| SOIL TEMPERATURE HIGHS | GRASS TEMPERATURE | ||
| Current | 50.4 °F at 10cm below grd. | Current | 48.8 °F at 10cm above grd. |
| Today | 51.9 °F at 00:20 | Today's High | 48.9 °F at 09:45 |
| Month | 66.0 °F on 11/1/2009 | ||
| Year | 84.9 °F on 8/20/2009 | Air Frost | 08:10 hours overnight |
| SOIL TEMPERATURE LOWS | GRASS TEMPERATURE LOWS | ||
| Today | 49.7 °F at 07:45 | Today | 33.1 °F at 05:00 |
| Month | 49.7 °F on 11/7/2009 | Month | 33.1 °F on 11/7/2009 |
| Year | 35.8 °F on 1/22/2009 | Year | 8.4 °F on 1/17/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.4 mph ESE | |
| Gust | 2.2 mph ESE | |
| Gust/hr | 6.3 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 6.3 mph SSW at 09:21 | |
| Yest. | 16.8 mph NNE at 09:43 | |
| Month | 22.1 mph on 11/1/2009 | |
| Year | 36.8 mph on 3/2/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.3 mph SW at 09:24 | |
| Yest. | 11.1 mph NNE at 09:13 | |
| Month | 11.1 mph on 11/6/2009 | |
| Year | 21.9 mph on 3/2/2009 | |
| WIND CHILL LOWS | ||
| Today | 28.9 °F at 06:18 | |
| Yest. | 31.6 °F at 23:53 | |
| Month | 28.9 °F on 11/7/2009 | |
| Year | -45.8 °F on 0/1/2009 | |
| WIND RUN | ||
| Today | 1.28 miles | |
| Yest. | 35.08 miles | |
| Month | 135.72 miles | |
| Year | 13282.17 miles | |
Sun & Moon Data
| CURRENT | Black Body Nightime Cloud Sensor (Cloud Temp 58.2°F / Air Temp 47.1°F) Snowmaking Quality Current Wet Bulb Temp = 42.3 °F
Current UV Index = 2.0
Waning Gibbous Moon |
|
| Partly Cloudy/Dry | 50 % of max. - Dry | |
| Solar Energy | 237 W/m² of a possible 470 W/m² | |
| Sunshine Last Hr | 16 minutes in last hour | |
| SOLAR HIGHS | ||
| Today | 573 W/m² at 09:43 | |
| Yest. | 631.0 W/m² at 11:47 | |
| Month | 823.0 W/m² on 11/4/2009 | |
| Year | 1359.0 W/m² on 6/21/2009 | |
| SOLAR TOTALS (Sunshine => 80%) | ||
| Today | 01:15 hrs of sunshine of 10:18:00 possible | |
| Yest. | 05:40 hrs of sunshine of 10:19 possible | |
| Month | 21:41 hours of sunshine | |
| Year | 1182:21 hours of sunshine | |
| UV INDEX | ||
| Current index | 2.0 (burn time 56 minutes) | |
| 24 Hrs Ago | 2.3 | |
| Todays High | 2.3 at 09:41 | |
| Yest. High | 3.8 at 11:38 | |
| Month High | 5.4 on 11/2/2009 | |
| Year High | 12.9 on 6/24/2009 | |
| EVAPOTRANSPIRATION | ||
| Current rate | 0.018 inches/hr. | |
| Yest. rate | 0.049 inches/hr. | |
| Week | 0.264 in. with 0.492 in. of rain | |
| Month | 0.26 in. with 0.449 in. of rain | |
| RISE & SET | ||
| Sun rise | 06:41 | |
| Solar noon | 11:48 | |
| Sun transit | 11:50 Local 7 November 2009 | |
| Sun set | 16:59 | |
| Moon rise | 20:27 on 11/06/09 | |
| Moon transit | 04:07 Local 7 November 2009 | |
| Moon set | 11:38 on 11/07/09 | |
| MOON PHASES | ||
| Current | Moon age: 19 days,22 hours,36 minutes,73% | |
| New Moon | 19:14 UTC 16 November 2009 | |
| 1st Quarter | 00:43 UTC 26 October 2009 | |
| Full Moon | 19:14 UTC 2 November 2009 | |
| Last Quarter | 15:56 UTC 9 November 2009 | |
Fire Danger Data
Computer & Weather Station Status
| COMPUTER | STATION | ||
| XP Run time | 1 Days 15 Hours 13 Minutes 24 Seconds | Console battery | 97.5 V |
| Free memory | 465.172 MB | ISS battery | Station 1,3,4 Low |
| WD version | 10.37P Build 04 | Reception | 99% |
| WD started | 18:38:08 11/5/2009 | Data Packets | 13641 82 0 970 41 |
| Rec'd Count | 59079 updates | Rec'd, Missed, Resyncs, Consecutive, CRC errors | |


