Trends MDZ011 reports Short Term Forecast MDC005 reports NO CURRENT ADVISORIES
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 48.0 °F | 2.3 | 5.8 | NE | 93% | 30.140 | 0.00 |
| 5 minutes ago | 48.0 °F | 4.6 | 5.8 | NE | 93% | 30.139 | 0.00 |
| 10 minutes ago | 48.0 °F | 4.6 | 6.9 | NE | 93% | 30.144 | 0.00 |
| 15 minutes ago | 48.0 °F | 2.3 | 4.6 | NE | 93% | 30.141 | 0.00 |
| 20 minutes ago | 47.9 °F | 2.3 | 5.8 | NE | 93% | 30.144 | 0.00 |
| 30 minutes ago | 47.9 °F | 2.3 | 4.6 | NE | 93% | 30.149 | 0.33 |
| 45 minutes ago | 47.9 °F | 5.8 | 10.4 | NE | 93% | 30.153 | 0.32 |
| 60 minutes ago | 47.9 °F | 4.6 | 5.8 | ENE | 93% | 30.156 | 0.31 |
| 75 minutes ago | 47.9 °F | 2.3 | 4.6 | NE | 93% | 30.163 | 0.30 |
| 90 minutes ago | 47.9 °F | 2.3 | 5.8 | ENE | 93% | 30.168 | 0.29 |
| 105 minutes ago | 47.8 °F | 5.8 | 6.9 | ENE | 92% | 30.174 | 0.27 |
| 120 minutes ago | 47.8 °F | 3.5 | 4.6 | NE | 92% | 30.174 | 0.26 |
| Compared to | |||||||
| 24 hrs ago | 48.5 °F | 2.3 mph | 5.8 mph | 74° | 76 % | 30.318 | |
| 24 hr Difference | -0.5 °F | 0.0 mph | +17 % | -0.178 .in | 0.340 .in |
Records and Stats
| RAIN | SNOW | ||
| Today | 0.000 in. with 0.030 in past hour | Today | 0.00 in. |
| Yest. | 0.340 in. | Yest. | 0.000 in. |
| Month | 2.985 in. 8 day(s) with rain | Month | 0 in. 0 day(s) with snow |
| Year | 44.953 in. 130 day(s) with rain | Season | 0.000 in. (reset July 1st) |
| Last occurred | 11/23/2009 at 23:52 | Potential accum | 0.00 (1" Rain = 10" Snow) |
| Current event | Started 11/23/2009 with 0.34 .in | Est Snowline Alt | 2825 Ft |
| No precipation | 0 Consecutive day(s) | Year 2009 | 5 day(s) with snow |
| AIR MOISTURE | |||
| Relative Humidity | 93% Rate: 0% /hr | Dew Point | 46.1°F Rate: +0.1 °F /hr |
| Absolute Humidity | 59.6367 g/m3 | Wet Bulb Temp | 47.1 °F |
| Air Density | 1.256 kg/m3 | DP Depression | 1.9 °F |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.0°F at 00:00 | Max > 86 °F | 0 day(s) |
| Yest. | 50.6 °F at 11:42 | Max > 77 °F | 0 day(s) |
| Month | 73.8 °F on 11/8/2009 | Warmest day | 63.9°F on: Nov 15 2009 |
| Year | 95.9 °F on 8/10/2009 | Warmest night | 58.8°F on: Nov 01 2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.9°F at 00:00 | Min < 32 °F | 2 day(s) |
| Yest. | 47.4 °F at 15:43 | Min < 15 °F | 0 day(s) |
| Month | 28.9 °F on 11/7/2009 | Coldest day | 45.0°F on: Nov 06 2009 |
| Year | 1.0 °F on 0/2/2009 | Coldest night | 33.1°F on: Nov 07 2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.144 in. at 00:00 | Today | 44.8 °F at 00:11 |
| Yest. | 30.333 in. at 08:31 | Yest. | 42.3 °F at 18:39 |
| Month | 30.431 in. on 11/9/2009 | Month | 28.9 °F on 11/7/2009 |
| Year | 30.664 in. on 1/16/2009 | Year | -45.8 °F on 0/1/2009 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.138 in. at 00:14 | Today | 48.0 °F at 00:00 |
| Yest. | 30.144 in. at 23:59 | Yest. | 50.6 °F at 11:42 |
| Month | 29.834 in. on 11/14/2009 | Month | 77.4 °F on 11/8/2009 |
| Year | 29.125 in. on 4/3/2009 | Year | 109.2 °F on 8/10/2009 |
| SOIL TEMPERATURE HIGHS | GRASS TEMPERATURE | ||
| Current | 55.5 °F at 10cm below grd. | Current | 51.7 °F at 10cm above grd. |
| Today | 55.8 °F at 00:00 | Today's High | 51.8 °F at 23:00 |
| Month | 66.0 °F on 11/1/2009 | ||
| Year | 84.9 °F on 8/20/2009 | Air Frost | 00:00 hours overnight |
| SOIL TEMPERATURE LOWS | GRASS TEMPERATURE LOWS | ||
| Today | 55.3 °F at 23:01 | Today | 51.4 °F at 00:01 |
| Month | 49.6 °F on 11/7/2009 | Month | 33.1 °F on 11/7/2009 |
| Year | 35.8 °F on 1/22/2009 | Year | 8.4 °F on 1/17/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.7 mph NE | |
| Gust | 3.2 mph NE | |
| Gust/hr | 10.5 mph NE | |
| WIND GUST HIGHS | ||
| Today | 9.4 mph NE at 00:11 | |
| Yest. | 21.0 mph ENE at 05:23 | |
| Month | 28.4 mph on 11/12/2009 | |
| Year | 36.8 mph on 3/2/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph NE at 00:12 | |
| Yest. | 15.4 mph E at 05:24 | |
| Month | 23.9 mph on 11/12/2009 | |
| Year | 23.9 mph on 11/12/2009 | |
| WIND CHILL LOWS | ||
| Today | 44.8 °F at 00:11 | |
| Yest. | 42.3 °F at 18:39 | |
| Month | 28.9 °F on 11/7/2009 | |
| Year | -45.8 °F on 0/1/2009 | |
| WIND RUN | ||
| Today | 1.30 miles | |
| Yest. | 109.84 miles | |
| Month | 1294.96 miles | |
| Year | 14441.41 miles | |
Sun & Moon Data
| CURRENT | Black Body Nightime Cloud Sensor (Cloud Temp 51.2°F / Air Temp 48.0°F) Snowmaking Quality Current Wet Bulb Temp = 47.1 °F
Current UV Index = 0.0
Waxing Crescent Moon |
|
| Overcast Night | 0 % of max. - Overcast Night | |
| Solar Energy | 0 W/m² of a possible 0 W/m² | |
| Sunshine Last Hr | 0 minutes in last hour | |
| SOLAR HIGHS | ||
| Today | 0 W/m² at 00:00 | |
| Yest. | 116.0 W/m² at 11:33 | |
| Month | 823.0 W/m² on 11/4/2009 | |
| Year | 1359.0 W/m² on 6/21/2009 | |
| SOLAR TOTALS (Sunshine => 80%) | ||
| Today | 00:00 hrs of sunshine of 09:46 possible | |
| Yest. | 00:00 hrs of sunshine of 09:47 possible | |
| Month | 63:56 hours of sunshine | |
| Year | 1224:36 hours of sunshine | |
| UV INDEX | ||
| Current index | 0.0 (burn time --- minutes) | |
| 24 Hrs Ago | 0.0 | |
| Todays High | 0.0 at 00:00 | |
| Yest. High | 1.1 at 11:29 | |
| Month High | 5.4 on 11/2/2009 | |
| Year High | 12.9 on 6/24/2009 | |
| EVAPOTRANSPIRATION | ||
| Current rate | 0.008 inches/hr. | |
| Yest. rate | 0.025 inches/hr. | |
| Week | 0.240 in. with 0.909 in. of rain | |
| Month | 0.98 in. with 2.985 in. of rain | |
| RISE & SET | ||
| Sun rise | 07:00 | |
| Solar noon | 11:51 | |
| Sun transit | 11:53 Local 24 November 2009 | |
| Sun set | 16:46 | |
| Moon rise | 12:26 on 11/24/09 | |
| Moon transit | 18:05 Local 24 November 2009 | |
| Moon set | 22:54 on 11/23/09 | |
| MOON PHASES | ||
| Current | Moon age: 6 days,18 hours,35 minutes,44% | |
| New Moon | 12:03 UTC 16 December 2009 | |
| 1st Quarter | 21:40 UTC 24 November 2009 | |
| Full Moon | 07:31 UTC 2 December 2009 | |
| Last Quarter | 00:14 UTC 9 December 2009 | |
Fire Danger Data
Computer & Weather Station Status
| COMPUTER | STATION | ||
| XP Run time | 4 Days 20 Hours 59 Minutes 35 Seconds | Console battery | 4.7 V |
| Free memory | 404.628 MB | ISS battery | Ok |
| WD version | 10.37P Build 08 | Reception | 100% |
| WD started | 03:22:12 11/19/2009 | Data Packets | 469 1 0 254 1 |
| Rec'd Count | 175814 updates | Rec'd, Missed, Resyncs, Consecutive, CRC errors | |


